top of page
DSC_6676 | DSC_6318 | DSC_6406 | DSC_6348 | DSC_6637 |
---|---|---|---|---|
IMG_1426 | IMG_1421 | IMG_1419 | IMG_1418 | IMG_1414 |
IMG_1402 | IMG_1396 | IMG_1395 | IMG_1394 | IMG_1357 |
IMG_1384 | IMG_1366 | IMG_1334 | IMG_1697 | IMG_1695 |
IMG_1702 | IMG_1692 | IMG_1452 | IMG_1660 | IMG_1627 |
IMG_1534 | IMG_1624 | IMG_1762 | IMG_1812 | IMG_1803 |
IMG_1747 | IMG_1740 | IMG_1170 | IMG_1308 | IMG_1183 |
IMG_0822 | IMG_1155 | IMG_1161 | IMG_1008 | Mountain LakeDescribe your image. |
Beach HutsDescribe your image. | Ferris WheelDescribe your image. | Palm TreesDescribe your image. | City CycleDescribe your image. |
HITHESH KUMAR C K
I'm Hithesh. MSc - Biotechnology and PGD - bioinformatics.
UPCOMING EVENTS
Poster Presented in International Conference USA
MidSouth Computational Biology and Bioinformatics (MCBIOS - 2016), International Conference (FDA).
Place: University of Memphis, FedEx Institute of Technology, Memphis, Tennessee,
Poster Presented in International Conference India
Bangalore India Bio - 2016
Place: Bangalore
National Symposium
​
“Next Generation Sequencing and Technology Microarray Data Analysis – 2016”
Place: M.S Ramaiah Institute of Technology, Bangalore
​
bottom of page